Chair man : Samdech Chea Sim ( CPP )
1st Vice Chair : H.R.H SISOWATH Chivan Monirak ( FUNCINPEC )
2nd Vice Chair : H.E Nhek Bun Chhay ( FUNCINPEC )
The King's nominees:
H.E Iev Pannakar
Mrs. Keo Bun Thuok
CPP nominees | Funcinpec nominees | Sam Rainsy party noninees |
1- Ouk Bun Chhoeun | 31- Khuon Frang | 50- Kong Korm |
2- Chhea Thang | 32- Khuon Phlayveth | 51- Meng Rita |
3- Hang Chuon | 33- Seng Oeurm | 52- Ouk Moeurn |
4- Chan Phin | 34- Kem Sokha | 53- Thach Setha |
5- Chhang Song | 35- Sabu Bacha | 54- Ou Bun Long |
6- Ung Ty | 36- Ung Sim | 55- Hut Try |
7- Chhit Kim Yeat | 37- Chea Peng Chheang | 56- Chao Phally |
8- Mrs. Ty Borasy | 38- Khieu San | |
9- Mrs. Mean Sam Ann | 39- Khieu Suon | |
10- Mrs Chhouk Chhim | 40- Mrs. Men Maly | |
11- Tep Ngorn | 41- Mrs. Sam Kanitha | |
12- Sim Ka | 42- Mrs. Mech Somaly | |
13- Ros Sreng | 43- Chhay Born Lay | |
14- Rung Phlam Kesan | 44- Sin Po | |
15- Pou Savath | 45- Prak Vanny | |
16- Pel Nal | 46- Sim Soly | |
17- Sek Sam Iet | 47- Chea Kim | |
18- Peng Path | 48- Yoeung Kim Aun | |
19- Boeuy Koeuk | 49- Has Saren | |
20- Kang Chan | ||
21- Soey Keo | ||
22- Keo San | ||
23- Seen Song | ||
24- Ouk Prathna | ||
25- Chea Cheth | ||
26- Van Mad | ||
27- Phay Siphan | ||
28- Mrs. Pum Sichan | ||
29- Men Sarun | ||
30- Thong Chon |